Arlington Democratic Town Committee
Election Returns, March 7, 2000

 
precinct 1
precinct 2
precinct 3
precinct 4
precinct 5
precinct 6
precinct 7
precinct 8
precinct 9
precinct 10
precinct 11
precinct 12
precinct 13
precinct 14
precinct 15
precinct 16
precinct 17
precinct 18
precinct 19
precinct 20
precinct 21
TOTAL
GROUP 1 61 132 101 85 103 98 107 201 130 195 148 235 145 135 157 176 98 154 171 139 135 2906
GROUP 2 27 36 47 40 41 33 51 25 37 37 35 40 16 21 26 23 24 29 30 28 27 673
                                             
MARZILLI 128 215 165 148 177 172 178 339 225 306 246 390 236 231 279 296 147 262 277 253 226 4896
LYONS 118 207 139 131 157 155 154 265 204 250 216 308 198 194 236 251 130 237 229 198 172 4149
GREELEY 108 179 139 111 157 146 152 243 197 245 215 314 198 173 239 245 123 221 234 205 176 4020
DIAS 106 192 142 112 147 149 148 269 181 259 196 319 190 182 223 246 133 195 232 195 176 3992
GOODMAN 89 162 137 105 132 133 138 274 154 260 195 313 173 183 205 224 124 188 214 181 175 3759
CAREY 105 208 138 122 147 145 139 221 171 229 188 291 176 160 212 217 112 186 226 169 169 3731
BAKEY 93 177 126 111 128 132 131 257 166 248 194 324 172 166 195 238 120 175 215 164 168 3700
BOYLE 96 159 125 97 144 137 134 237 169 250 197 318 170 168 196 223 118 180 210 173 160 3661
KREPELKA 94 161 120 105 142 127 142 225 167 227 187 290 197 160 226 217 125 178 214 178 174 3656
ORTWEIN 96 166 130 115 145 134 144 232 159 225 193 294 181 168 210 216 123 173 221 165 163 3653
SHAER 95 156 127 104 124 132 136 249 152 236 184 300 163 160 189 219 119 178 207 176 169 3575
BOHN 88 152 128 100 131 128 130 272 154 246 179 284 166 165 190 209 111 175 196 164 160 3528
SULLIVAN 85 157 122 94 133 119 131 234 175 229 179 287 169 165 186 207 108 181 204 162 157 3484
SCHLICHTMAN 79 165 124 98 118 137 127 235 150 229 175 290 163 169 188 205 107 177 200 160 157 3453
DALY 80 160 117 93 134 120 129 215 177 216 191 274 167 155 203 201 121 172 205 160 156 3446
MANN 83 148 119 93 127 125 129 229 155 225 171 276 156 161 183 218 109 192 194 185 157 3435
HOOPER 77 149 120 94 121 126 127 257 144 234 176 275 165 176 186 203 112 169 195 156 157 3419
WEBBER 85 147 125 100 129 125 131 226 149 221 184 262 163 156 187 196 119 167 200 164 166 3402
MAYTUM, C 82 143 119 88 125 125 128 220 147 221 193 260 164 148 184 191 113 170 201 161 153 3336
PARKER 80 146 119 91 126 128 128 222 147 221 170 266 151 162 180 196 114 168 191 162 157 3325
LaCOURT 77 147 121 92 126 124 125 220 139 217 163 261 157 151 187 191 109 167 196 156 149 3275
HAASE 76 139 123 92 121 121 125 217 142 217 163 262 149 154 172 200 109 166 197 160 159 3264
COOLIDGE 76 141 117 90 123 122 125 215 147 212 165 266 151 151 175 194 111 162 186 159 150 3238
ABBOTT 71 140 112 90 116 113 122 219 150 209 160 253 153 146 171 200 108 169 194 155 169 3220
CURREN 73 139 107 90 123 113 116 213 149 208 160 263 151 144 170 221 105 177 188 159 151 3220
SALEH 77 139 115 93 121 128 127 210 142 216 168 249 155 150 171 191 108 163 183 156 152 3214
WALLO 84 139 114 89 124 118 124 209 146 212 162 250 157 150 171 184 108 162 183 159 150 3195
GALLIGAN 69 143 107 92 118 114 121 212 148 205 166 276 151 150 164 195 107 168 185 156 145 3192
BOTTERIO 76 145 112 95 117 121 118 210 148 206 162 247 157 149 173 186 106 165 188 158 151 3190
MAYTUM, W 73 139 113 88 117 117 121 208 140 210 179 250 162 141 179 189 106 164 191 154 140 3181
KNOBLOCH 69 149 108 91 113 116 117 236 143 213 160 249 154 142 172 185 99 159 185 152 141 3153
WALLACE 69 141 109 89 115 117 118 203 141 206 159 256 148 150 168 197 104 171 184 152 147 3144
BENSON 69 141 106 87 110 116 116 219 142 212 158 250 151 146 165 189 101 163 186 147 143 3117
FRIGAND 67 140 105 89 108 117 110 210 138 204 166 244 147 143 165 189 101 161 181 146 141 3072
BINGHAM 66 135 103 88 111 110 112 202 137 210 153 253 150 143 168 186 103 161 181 147 140 3059
VILLANDRY 72 79 85 72 86 72 108 49 87 78 88 118 63 60 87 73 42 77 79 58 54 1587
TOBIN, M 72 68 87 58 69 60 98 47 79 64 70 82 44 41 69 53 51 51 57 60 51 1331
TOBIN, D 57 64 72 58 69 63 92 43 70 54 64 75 46 39 68 48 47 49 60 51 49 1238
SARNO 55 54 68 56 56 49 67 40 60 53 52 72 33 41 49 41 40 45 41 41 44 1057
CONNORS 53 58 61 53 63 50 74 44 60 45 57 63 32 34 47 38 35 42 47 48 39 1043
LOGUE 50 54 63 52 55 49 65 39 57 56 51 61 28 31 44 38 47 40 42 48 41 1011
SCANNELL 40 50 58 49 66 45 62 41 69 48 47 63 30 30 44 41 38 43 46 44 38 992
GERIBO 45 49 59 56 46 41 62 28 50 45 49 53 32 31 43 36 34 41 57 39 36 932
BARTASH 33 50 61 55 46 42 58 31 47 41 42 52 27 28 36 30 30 35 39 34 36 853


Last Updated on 3/11/2000
© 2000 Paul Schlichtman
Email: paul@schlichtman.org

Return to Paul Schlichtman's home page of Arlington Politics.