Townwide Election Returns
Arlington Town Election, April 1, 2000
| TOTAL | ||||||||||||||||||||||
| VOTES CAST | 319 | 590 | 374 | 379 | 360 | 366 | 391 | 581 | 498 | 669 | 574 | 821 | 571 | 453 | 576 | 639 | 265 | 586 | 711 | 444 | 486 | 10653 |
| DEBT EXCLUSION | TOTAL | |||||||||||||||||||||
| YES | 157 | 355 | 233 | 190 | 199 | 245 | 235 | 446 | 292 | 525 | 400 | 613 | 387 | 317 | 383 | 478 | 163 | 374 | 523 | 292 | 385 | 7192 |
| NO | 126 | 177 | 110 | 138 | 128 | 98 | 113 | 97 | 150 | 121 | 155 | 165 | 152 | 106 | 163 | 150 | 77 | 186 | 156 | 141 | 84 | 2793 |
| SELECTMAN | TOTAL | |||||||||||||||||||||
| DIAS | 158 | 227 | 178 | 129 | 173 | 194 | 199 | 434 | 281 | 422 | 345 | 506 | 307 | 258 | 298 | 391 | 148 | 343 | 393 | 243 | 287 | 5914 |
| HURD | 173 | 444 | 200 | 194 | 218 | 239 | 261 | 407 | 309 | 443 | 401 | 547 | 402 | 259 | 370 | 406 | 176 | 381 | 485 | 297 | 328 | 6940 |
| LAITE | 165 | 302 | 214 | 282 | 182 | 188 | 188 | 132 | 195 | 234 | 196 | 314 | 229 | 200 | 266 | 229 | 108 | 218 | 294 | 184 | 173 | 4493 |
| SCHOOL COMMITTEE | TOTAL | |||||||||||||||||||||
| McKENNA | 148 | 251 | 172 | 150 | 203 | 188 | 188 | 303 | 282 | 368 | 343 | 468 | 349 | 244 | 319 | 361 | 155 | 350 | 463 | 252 | 303 | 5860 |
| SULLIVAN | 151 | 289 | 182 | 143 | 177 | 170 | 192 | 396 | 263 | 419 | 320 | 545 | 323 | 267 | 302 | 371 | 153 | 338 | 359 | 230 | 260 | 5850 |
| PIANDES | 150 | 322 | 194 | 243 | 155 | 158 | 176 | 154 | 208 | 223 | 228 | 270 | 224 | 160 | 243 | 207 | 100 | 212 | 253 | 163 | 155 | 4198 |
| ASSESSOR | TOTAL | |||||||||||||||||||||
| FEELEY | 198 | 382 | 250 | 230 | 269 | 246 | 258 | 327 | 357 | 430 | 411 | 519 | 385 | 276 | 401 | 417 | 183 | 402 | 458 | 289 | 302 | 6990 |
| HOUSING AUTHORITY | TOTAL | |||||||||||||||||||||
| ABBOTT | 194 | 352 | 235 | 225 | 259 | 229 | 241 | 333 | 335 | 399 | 358 | 492 | 342 | 247 | 362 | 405 | 175 | 385 | 446 | 285 | 321 | 6620 |
Last Updated on 4/02/2000
© 2000 Paul Schlichtman
Email: paul@schlichtman.org
Return to Paul Schlichtman's home page of Arlington Politics.