| Arlington | Billerica | Burlington | Cambridge | Lexington | Woburn | TOTAL | |
| DEMOCRATIC (M) | |||||||
| Lyons | 4324 | 1961 | 1170 | 270 | 768 | 1918 | 10411 |
| Villandry | 2799 | 678 | 402 | 96 | 317 | 614 | 4906 |
| DEMOCRATIC (F) | |||||||
| Deal | 5283 | 1939 | 1142 | 308 | 921 | 1909 | 11502 |
| Logue | 1193 | 646 | 388 | 72 | 235 | 552 | 3086 |
| REPUBLICAN (M) | |||||||
| Eaton | 329 | 1494 | 844 | 16 | 221 | 1311 | 4215 |
| Hayden | 919 | 491 | 276 | 29 | 217 | 297 | 2229 |
| Howard | 1447 | 457 | 402 | 27 | 439 | 258 | 3030 |
| Judd | 551 | 125 | 147 | 8 | 59 | 84 | 974 |
| REPUBLICAN (F) | |||||||
| Hatch | 1095 | 2060 | 1375 | 30 | 600 | 1704 | 6864 |
| Goertz | 1996 | 535 | 300 | 49 | 301 | 196 | 3377 |
Return to Paul Schlichtman's political page
Last Updated on 3/9/2000
By Paul Schlichtman