Presidential Primary Results, March 7, 2000
Arlington, Massachusetts
| TOTAL | ||||||||||||||||||||||
| DEMOCRATIC | 323 | 438 | 380 | 357 | 366 | 369 | 403 | 485 | 408 | 484 | 417 | 607 | 374 | 408 | 447 | 462 | 286 | 441 | 452 | 410 | 378 | 8695 |
| REPUBLICAN | 124 | 194 | 151 | 152 | 157 | 176 | 155 | 222 | 208 | 255 | 228 | 257 | 280 | 224 | 236 | 227 | 150 | 261 | 259 | 195 | 179 | 4290 |
| TOTAL | 447 | 632 | 531 | 509 | 523 | 545 | 558 | 707 | 616 | 739 | 645 | 864 | 654 | 632 | 683 | 689 | 436 | 702 | 711 | 605 | 557 | 12985 |
| KEYES | 1 | 6 | 3 | 3 | 8 | 6 | 5 | 7 | 11 | 4 | 6 | 3 | 1 | 7 | 7 | 8 | 5 | 6 | 11 | 3 | 4 | 115 |
| BUSH | 44 | 67 | 47 | 44 | 41 | 51 | 47 | 55 | 63 | 67 | 70 | 72 | 101 | 71 | 74 | 59 | 45 | 99 | 75 | 86 | 58 | 1336 |
| BAUER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCAIN | 79 | 118 | 99 | 103 | 104 | 116 | 100 | 160 | 129 | 182 | 149 | 179 | 173 | 145 | 153 | 159 | 98 | 153 | 171 | 103 | 115 | 2788 |
| FORBES | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| HATCH | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| NO PREFERENCE | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| GORE | 186 | 231 | 214 | 207 | 206 | 202 | 202 | 225 | 232 | 232 | 224 | 283 | 198 | 219 | 214 | 237 | 161 | 241 | 239 | 211 | 196 | 4560 |
| LaROUCHE | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 27 |
| BRADLEY | 117 | 194 | 152 | 139 | 143 | 153 | 186 | 252 | 155 | 238 | 183 | 298 | 159 | 171 | 218 | 211 | 118 | 178 | 189 | 182 | 168 | 3804 |
| NO PREFERENCE | 9 | 6 | 5 | 8 | 11 | 6 | 8 | 4 | 8 | 8 | 5 | 14 | 11 | 12 | 7 | 11 | 5 | 10 | 9 | 5 | 9 | 171 |
| Percentage of voters taking a Democratic ballot | 72.26% | 69.30% | 71.56% | 70.14% | 69.98% | 67.71% | 72.22% | 68.60% | 66.23% | 65.49% | 64.65% | 70.25% | 57.19% | 64.56% | 65.45% | 67.05% | 65.60% | 62.82% | 63.57% | 67.77% | 67.86% | 66.96% |
Last Updated on 3/11/2000
©2000 Paul Schlichtman
Email: paul@schlichtman.org
Return to Paul Schlichtman's home page of Arlington Politics.